<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jeff Nabers' Self Directed IRA &#38; Solo 401(k) Blog</title>
	<atom:link href="http://jeffnabers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffnabers.com</link>
	<description>Reinventing Investment Strategy™</description>
	<pubDate>Sat, 19 Jul 2008 17:28:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>The next big party</title>
		<link>http://jeffnabers.com/2008/07/19/the-next-big-party/</link>
		<comments>http://jeffnabers.com/2008/07/19/the-next-big-party/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:26:09 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Solo 401k]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=98</guid>
		<description><![CDATA[
A recent Onion News article has hit dead on what is wanted right now by the masses of the American public. As ridiculous as this article sounds, this type of mentality is exactly what&#8217;s been behind many &#8220;investment decisions&#8221; of the average American in recent past.
Read the article here, and then keep reading my blog [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/07/19/the-next-big-party/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://nabersgroup.files.wordpress.com/2008/07/onion_bubble.jpg?w=249" medium="image">
			<media:title type="html">Onion News talks of possible hot investments to come.</media:title>
		</media:content>
	</item>
		<item>
		<title>What Causes Inflation? (You may be surprised) - Part 2</title>
		<link>http://jeffnabers.com/2008/07/15/what-causes-inflation-you-may-be-surprised-part-2/</link>
		<comments>http://jeffnabers.com/2008/07/15/what-causes-inflation-you-may-be-surprised-part-2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:03:08 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Enjoyment]]></category>

		<category><![CDATA[bls]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[monetary debasement]]></category>

		<category><![CDATA[montery policy]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=95</guid>
		<description><![CDATA[

In Part 1 of this post, we examined the facts concluding that inflation is caused by monetary debasement. In this follow up, we&#8217;ll observe the reason behind why common belief is that inflation is at 3% - 5%. First, let&#8217;s recap what was already covered:
What is Inflation?
Inflation is the steady, continual rise in the price [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/07/15/what-causes-inflation-you-may-be-surprised-part-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/zerodollar400.jpg" medium="image" />

		<media:content url="http://www.nabersgroup.com/docs/regulus/dollar_collapse.jpg" medium="image" />

		<media:content url="http://www.nabersgroup.com/docs/regulus/crash_proof.jpg" medium="image">
			<media:title type="html">Crash Proof [by Peter D. Schiff]</media:title>
		</media:content>
	</item>
		<item>
		<title>Entity (LLC) Maintenance - Keeping your Corporation of LLC Legitimate</title>
		<link>http://jeffnabers.com/2008/07/10/entity-llc-maintenance/</link>
		<comments>http://jeffnabers.com/2008/07/10/entity-llc-maintenance/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:10:26 +0000</pubDate>
		<dc:creator>Dan Marsh</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[documents]]></category>

		<category><![CDATA[entity]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[ira llc]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[llc]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[meetings]]></category>

		<category><![CDATA[pierce]]></category>

		<category><![CDATA[protect]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[veil]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=96</guid>
		<description><![CDATA[****** A note from Jeff Nabers ******
I asked attorney Dan Marsh to shed a bit of light on entity maintenance and its importance. With a general purpose LLC, failing to properly maintain the entity can result in &#8220;piercing the veil&#8221; which means subjecting creditors to assets of the LLC owner(s). With a special purpose IRA [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/07/10/entity-llc-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Causes Inflation? (You may be surprised) - Part 1</title>
		<link>http://jeffnabers.com/2008/07/07/what-causes-inflation-you-may-be-surprised-part-1/</link>
		<comments>http://jeffnabers.com/2008/07/07/what-causes-inflation-you-may-be-surprised-part-1/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:48:08 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[monetary]]></category>

		<category><![CDATA[debasement]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[goods]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[m3]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=94</guid>
		<description><![CDATA[
Some of the most prominent explanations of the cause of inflation can be extremely confusing and often end up leading the reader/inquirer to conclude &#8220;Ahh, it&#8217;s just too complicated. We can&#8217;t really put our finger on it, and there are many different factors.&#8221; In this post, I aim to undo that surrender of understanding and [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/07/07/what-causes-inflation-you-may-be-surprised-part-1/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/dollar_toilet.jpg" medium="image" />
	</item>
		<item>
		<title>Asset Protection: Multiple LLCs</title>
		<link>http://jeffnabers.com/2008/07/01/asset-protection-multiple-llcs/</link>
		<comments>http://jeffnabers.com/2008/07/01/asset-protection-multiple-llcs/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:19:17 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[llc]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[limited liability company]]></category>

		<category><![CDATA[liability]]></category>

		<category><![CDATA[limited liability corporation]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[protect]]></category>

		<category><![CDATA[safeguard]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[estate planning]]></category>

		<category><![CDATA[apartments]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=25</guid>
		<description><![CDATA[
LLC stands for limited liability company, and that is the primary purpose for forming such a legal entity. When you enter into a business transaction as an individual (aka sole proprietor), if somebody decides to sue you, all of your personal assets can be subjected to satisfying the law suit. The idea behind an LLC [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/07/01/asset-protection-multiple-llcs/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/vault.jpg" medium="image" />
	</item>
		<item>
		<title>Unrelated Business Income Tax - UBIT for Solo 401(k) &#38; IRA accounts</title>
		<link>http://jeffnabers.com/2008/06/26/unrelated-business-income-tax-ubit-for-solo-401k-ira-accounts/</link>
		<comments>http://jeffnabers.com/2008/06/26/unrelated-business-income-tax-ubit-for-solo-401k-ira-accounts/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:43:11 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[UBIT]]></category>

		<category><![CDATA[UBTI]]></category>

		<category><![CDATA[UDFI]]></category>

		<category><![CDATA[unrelated business income tax]]></category>

		<category><![CDATA[unrelated business taxable income]]></category>

		<category><![CDATA[unrelated debt financed income]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=69</guid>
		<description><![CDATA[
If you talk to the average CPA, he&#8217;ll tell you that UBIT is the boogeyman and is to be avoided&#8230; always. Discussing this topic with an above average CPA (such as Eric Wikstrom of Integrated Wealth Strategies) yields different advice.
The Two Types of UBIT

Triggered from a trade or business - if a tax exempt entity [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/06/26/unrelated-business-income-tax-ubit-for-solo-401k-ira-accounts/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/re_tax.jpg" medium="image" />

		<media:content url="http://www.nabersgroup.com/docs/regulus/ubit_compare1.jpg" medium="image" />

		<media:content url="http://www.nabersgroup.com/docs/regulus/ubit_compare2a.jpg" medium="image" />

		<media:content url="http://www.nabersgroup.com/docs/regulus/ubit_compare2b.jpg" medium="image" />
	</item>
		<item>
		<title>Self Directed IRA/401k vs. 1031 and other conventional RE tax strategies</title>
		<link>http://jeffnabers.com/2008/06/24/self-directed-ira401k-vs-1031-and-other-conventional-re-tax-strategies/</link>
		<comments>http://jeffnabers.com/2008/06/24/self-directed-ira401k-vs-1031-and-other-conventional-re-tax-strategies/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:32:10 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[defer]]></category>

		<category><![CDATA[depreciation]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[gain]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[ira inflation]]></category>

		<category><![CDATA[like kind]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[retirement account]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=85</guid>
		<description><![CDATA[
Conventional Tax Strategies for Real Estate
Many real estate investors boast of their tax strategy as involving one or more of the following:
Depreciation - This is a tax concept where the property owner pretends that his property is decreasing in value. For residential real estate, it assumes that the property&#8217;s improvements will become worthless over 27.5 [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/06/24/self-directed-ira401k-vs-1031-and-other-conventional-re-tax-strategies/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/RE_money.jpg" medium="image" />
	</item>
		<item>
		<title>30 Day Challenge: Can you do without TV?</title>
		<link>http://jeffnabers.com/2008/06/22/30-day-challenge-can-you-do-without-tv/</link>
		<comments>http://jeffnabers.com/2008/06/22/30-day-challenge-can-you-do-without-tv/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:22:26 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Personal Enjoyment]]></category>

		<category><![CDATA[Personal Productivity]]></category>

		<category><![CDATA[addiction]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[sitcom]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=88</guid>
		<description><![CDATA[
I do a lot of things differently in an effort to enjoy my life. Sometimes I forget just how abnormal some of them are. This past week I co-instructed the IRA Association of America professional member enrollment course in Denver, CO. During a lunch conversation, one of our new members asked me what my secret [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/06/22/30-day-challenge-can-you-do-without-tv/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/homer_tv2.jpg" medium="image" />
	</item>
		<item>
		<title>Filing Deadlines: 5500-EZ &#38; 990-T</title>
		<link>http://jeffnabers.com/2008/06/16/filing-deadlines-5500-ez-990-t/</link>
		<comments>http://jeffnabers.com/2008/06/16/filing-deadlines-5500-ez-990-t/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:52:16 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[deadline]]></category>

		<category><![CDATA[filing]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[irs]]></category>

		<category><![CDATA[self directed]]></category>

		<category><![CDATA[Solo 401k]]></category>

		<category><![CDATA[UBIT]]></category>

		<category><![CDATA[UBTI]]></category>

		<category><![CDATA[UDFI]]></category>

		<category><![CDATA[unrelated business income tax]]></category>

		<category><![CDATA[unrelated business taxable income]]></category>

		<category><![CDATA[unrelated debt financed income]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=84</guid>
		<description><![CDATA[
5500-EZ for Solo 401(k) plans
If your Solo 401(k) plan assets exceeded $250,000 in value in 2007, a 5500-EZ must be filed by July 30, 2008. This is an informational return used to report plan value to the IRS and does not require any tax payment.
990-T for IRAs with mortgage financed real estate
If your IRA owns [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/06/16/filing-deadlines-5500-ez-990-t/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://nabersgroup.com/docs/regulus/tax_return.jpg" medium="image" />
	</item>
		<item>
		<title>How the little guy can profit from $4 gas</title>
		<link>http://jeffnabers.com/2008/06/11/how-the-little-guy-can-profit-from-4-gas/</link>
		<comments>http://jeffnabers.com/2008/06/11/how-the-little-guy-can-profit-from-4-gas/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:47:10 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
		
		<category><![CDATA[Self Directed IRA/401k]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[gallon]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[panel]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[saving]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[sprawl]]></category>

		<category><![CDATA[suburban sprawl]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=72</guid>
		<description><![CDATA[
It&#8217;s everywhere: GAS PRICES! ENERGY CRISIS!
However, this blog post is different. Turn on the tube to CNN and hear about how &#8220;We&#8217;re trying very hard to find a viable source of alternative energy to reduce our dependency on oil.&#8221; Personally, you can simply buy an electric car (right now). Those savings can be significant, but [...]]]></description>
		<wfw:commentRss>http://jeffnabers.com/2008/06/11/how-the-little-guy-can-profit-from-4-gas/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/nabersgroup-128.jpg" medium="image">
			<media:title type="html">Jeff Nabers</media:title>
		</media:content>

		<media:content url="http://www.nabersgroup.com/docs/regulus/gas4.jpg" medium="image" />
	</item>
	</channel>
</rss>